Our Results

Type of Taking |
Initial Offer |
Final Result |
|---|---|---|
| River Restoration | $5.5 million | $25 million |
| Industrial Commercial Facility | $1.7 million | $2.8 million |
| Utility Acquisition through Industrial Complex | $253,449 | $1 .1 million |
| Office Building | $438,400 | $1 .3 million |
| Utility Acquisition | $306,508 | $1.6 million |
| Residential Development | $206,000 | $997,103 |
| Mitigation Bank | $1.3 million | $20.5 million |
| Taking through Sod Farm | $0 | $573,000 |
| Acquisition from Cattle Ranch | $77,439 | $408,010 |
| Avigation Easement Taking | $183,618 | $425,000 |
To see a full list of results, please view our Results PDF File.
